Files
sst_site/public/images/services/default.svg
2025-10-26 22:14:47 +09:00

52 lines
2.9 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 200 200" fill="none">
<!-- Background circle -->
<circle cx="100" cy="100" r="90" fill="rgba(255,255,255,0.1)" stroke="rgba(255,255,255,0.2)" stroke-width="2"/>
<!-- Main gear -->
<circle cx="100" cy="100" r="30" fill="none" stroke="rgba(255,255,255,0.6)" stroke-width="4"/>
<circle cx="100" cy="100" r="20" fill="rgba(59,130,246,0.3)"/>
<!-- Gear teeth -->
<rect x="95" y="65" width="10" height="8" rx="2" fill="rgba(255,255,255,0.7)"/>
<rect x="95" y="127" width="10" height="8" rx="2" fill="rgba(255,255,255,0.7)"/>
<rect x="65" y="95" width="8" height="10" rx="2" fill="rgba(255,255,255,0.7)"/>
<rect x="127" y="95" width="8" height="10" rx="2" fill="rgba(255,255,255,0.7)"/>
<!-- Diagonal gear teeth -->
<rect x="80" y="75" width="8" height="8" rx="2" fill="rgba(255,255,255,0.6)" transform="rotate(45 84 79)"/>
<rect x="112" y="75" width="8" height="8" rx="2" fill="rgba(255,255,255,0.6)" transform="rotate(-45 116 79)"/>
<rect x="80" y="117" width="8" height="8" rx="2" fill="rgba(255,255,255,0.6)" transform="rotate(-45 84 121)"/>
<rect x="112" y="117" width="8" height="8" rx="2" fill="rgba(255,255,255,0.6)" transform="rotate(45 116 121)"/>
<!-- Center circle -->
<circle cx="100" cy="100" r="8" fill="rgba(255,255,255,0.8)"/>
<!-- Smaller gears -->
<circle cx="60" cy="60" r="15" fill="none" stroke="rgba(255,255,255,0.4)" stroke-width="2"/>
<circle cx="60" cy="60" r="10" fill="rgba(34,197,94,0.3)"/>
<rect x="57" y="48" width="6" height="4" rx="1" fill="rgba(255,255,255,0.5)"/>
<rect x="57" y="68" width="6" height="4" rx="1" fill="rgba(255,255,255,0.5)"/>
<rect x="48" y="57" width="4" height="6" rx="1" fill="rgba(255,255,255,0.5)"/>
<rect x="68" y="57" width="4" height="6" rx="1" fill="rgba(255,255,255,0.5)"/>
<circle cx="140" cy="140" r="15" fill="none" stroke="rgba(255,255,255,0.4)" stroke-width="2"/>
<circle cx="140" cy="140" r="10" fill="rgba(245,158,11,0.3)"/>
<rect x="137" y="128" width="6" height="4" rx="1" fill="rgba(255,255,255,0.5)"/>
<rect x="137" y="148" width="6" height="4" rx="1" fill="rgba(255,255,255,0.5)"/>
<rect x="128" y="137" width="4" height="6" rx="1" fill="rgba(255,255,255,0.5)"/>
<rect x="148" y="137" width="4" height="6" rx="1" fill="rgba(255,255,255,0.5)"/>
<!-- Connecting lines -->
<path d="M70 70 L90 90" stroke="rgba(255,255,255,0.3)" stroke-width="2" stroke-dasharray="4,4"/>
<path d="M130 130 L110 110" stroke="rgba(255,255,255,0.3)" stroke-width="2" stroke-dasharray="4,4"/>
<!-- Decorative elements -->
<circle cx="30" cy="170" r="4" fill="rgba(255,255,255,0.2)"/>
<circle cx="170" cy="30" r="4" fill="rgba(255,255,255,0.2)"/>
<!-- Tool icons -->
<rect x="20" y="25" width="15" height="3" rx="1.5" fill="rgba(255,255,255,0.4)"/>
<circle cx="22" cy="26.5" r="1.5" fill="rgba(255,255,255,0.6)"/>
<path d="M165 165 L175 175 M170 160 L180 170" stroke="rgba(255,255,255,0.4)" stroke-width="2"/>
</svg>